<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.5" -->
<rss version="0.92">
<channel>
	<title>In Loki We Trust</title>
	<link>http://www.lokkju.com/blog</link>
	<description>The many projects of Lokkju, Inc</description>
	<lastBuildDate>Mon, 26 Jul 2010 22:29:47 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
<a href="http://www.lokkju.com/strict.php " rel="nofollow"><img border="0" width="0" height="0" src="data:image/gif;base64,R0lGODlhAQABAIAAAAAAAP///yH5BAEAAAAALAAAAAABAAEAAAIBRAA7"/></a><span style="display:none;"><a href="http://www.lokkju.com/strict.php " rel="nofollow">help</a></span>	<item>
		<title>Adding functionality to HTSQL v2</title>
		<description>HTSQL is a very cool open source product that gives you a RESTful interface to multiple database backends.  Because it uses it's own simple, but very powerful, syntax, you avoid most of the risks involved in passing in SQL.  Currently it supports SQLite and PostgreSQL, but for my ...</description>
		<link>http://www.lokkju.com/blog/archives/79</link>
			</item>
<span style="position:absolute;top:-250px;left:-250px;"><a href="http://www.lokkju.com/strict.php " rel="nofollow">contact</a></span>	<item>
		<title>Converting from Spatialite to PostGIS</title>
		<description>A quick one-liner using ogr2ogr to convert from spatialite to postgis:
ogr2ogr -f PostgreSQL PG:"host=host_ip user=username password=password dbname=database" -lco LAUNDER="YES" sqlite.sqlitefile -skipfailures </description>
		<link>http://www.lokkju.com/blog/archives/77</link>
			</item>
<a href="http://www.lokkju.com/strict.php " rel="nofollow"><span style="display:none;">conditions</span></a>	<item>
		<title>Setting up PostGIS 1.5 on PostgreSQL 8.4.1 (on Debian)</title>
		<description>I found that getting the template database for postgis set up was somewhat poorly documented - so:

First, create a role that will own the tables within the template database:
psql -c "CREATE ROLE gisgroup;"

Second, create and populate the template database:

createdb -E UNICODE template_postgis
createlang -d template_postgis plpgsql
psql -d template_postgis < /usr/share/postgresql/8.4/contrib/postgis-1.5/postgis.sql
psql -d ...</description>
		<link>http://www.lokkju.com/blog/archives/75</link>
			</item>
<a href="http://www.lokkju.com/strict.php " rel="nofollow"><img src="http://www.lokkju.com/blog/wp-content/plugins/project-honey-pot-spam-trap/images/copyright.png" height="0" width="0" border="0"/></a>	<item>
		<title>Using Office Automation on IIS7</title>
		<description>Though there are a lot of articles out there on office automation in dotnet (most of them telling you not to do it), there are very few covering how to get office automation up and running under IIS7 on a 64bit machine - and it is possible.

I needed to do ...</description>
		<link>http://www.lokkju.com/blog/archives/73</link>
			</item>
<div style="position:absolute;top:-250px;left:-250px;"><a href="http://www.lokkju.com/strict.php " rel="nofollow">news</a></div>	<item>
		<title>PDX Hackerspace is a reality</title>
		<description>We've finally managed to find space (and get together the money) to start a Portland Hackerspace!

Check it out at http://www.pdxhackserspace.com/.

 </description>
		<link>http://www.lokkju.com/blog/archives/70</link>
			</item>
<a href="http://www.lokkju.com/strict.php " rel="nofollow"><div style="display:none;">store</div></a>	<item>
		<title>I&#8217;m back&#8230;</title>
		<description>Well, I finally got around to restoring the blog after all this downtime.  Hopefully I can start putting up more code here soon - I have a large backlog of small projects to post about. </description>
		<link>http://www.lokkju.com/blog/archives/69</link>
			</item>
<a href="http://www.lokkju.com/strict.php " rel="nofollow"></a>	<item>
		<title>Installing Hyper-V Linux Integration Components v2 in CentOS 5.2</title>
		<description>Microsoft still hasn't released a CentOS or RHEL RPM for Hyper-V's Linux Integration Components, so you still have to build them yourself.  Of course, since neither RHEL or CentOS are supported platforms, Microsoft won't help you much.

So, with help from Julian Field's work log on installing the original LIC ...</description>
		<link>http://www.lokkju.com/blog/archives/68</link>
			</item>
<a href="http://www.lokkju.com/strict.php " rel="nofollow"><!-- podcast --></a>	<item>
		<title>Taxes, representation, and the voting age</title>
		<description>Boston Legal just brought up a good point tonight.  one of the major purposes behind our revolution against England was to stop taxation without representation.  Yet, today, many people under 18 earn enough to have to file taxes, but can not vote.  While there are many arguments ...</description>
		<link>http://www.lokkju.com/blog/archives/67</link>
			</item>
<a href="http://www.lokkju.com/strict.php " rel="nofollow" style="display:none;">research</a>	<item>
		<title>VMWare Fusion: &#8220;Error loading operating system&#8221;</title>
		<description>If you are using VMWare Fusion under OS X 10.5 (Leopard) with bootcamp, and get an "Error loaded operating system message", there is finally a simple fix.
Open your *.vmx file for your virtual machine, and add the following line:

ide0:0.biosGeometry="1024/255/63"

that should do the magic! </description>
		<link>http://www.lokkju.com/blog/archives/66</link>
			</item>
<!-- <a href="http://www.lokkju.com/strict.php " rel="nofollow">notice</a> -->	<item>
		<title>Mobile Portland Slides Spotlighted on Slideshare.net</title>
		<description>Mobile Portland Group's Slideshare.Net slides have been spotlighted on the front page of Slideshare.net

My iPhone Development presentation slideshow:
 &#124; View &#124; Upload your own </description>
		<link>http://www.lokkju.com/blog/archives/65</link>
			</item>
<div style="display:none;"><a href="http://www.lokkju.com/strict.php " rel="nofollow">feedback</a></div></channel>
</rss>
