Creating a Null Modem Cable with True Cat5(e)
Normally, when using DB9 Modular ends, you use them with a “standard reversing” Cat5(e) cable - which is really only standard to a very small subset of people. If, like me, you are one of those people who always have the real “standard” Cat5(e) cable around - the stuff used for normal computer networking - then this pin diagram will show you how to create modular ends to turn it into a null modem cable. It is, after all, easier to carry a couple ends then it is a whole seperate serial cable. The other advantage, and the reason I do this, is because this makes it east to have double ended female, or double ended male serial cables - which are hard to find.
Anyway, the table:
Null Modem Cable End “A”
| DB9 Pin # | DB9 Signal | Cat5(e) Color | DB9 Connector Wire Color |
|---|---|---|---|
| 9 | RI | (1)Orange-white | (1)Blue |
| 5 | SGND | (2)Orange | (2)Orange |
| 7 | RTS | (3)Blue-white | (3)Black |
| 8 | CTS | (4)Green-white | (4)Red |
| 4 | DTR | (5)Green | (5)Green |
| 6,1 | DSR,DCD | (6)Brown-white | (6)Yellow |
| 2 | RD | (7)Brown | (7)Brown |
| 3 | TD | (8)Blue | (8)White |
Null Modem Cable End “B”
| DB9 Pin # | DB9 Signal | Cat5(e) Color | DB9 Connector Wire Color |
|---|---|---|---|
| 9 | RI | (1)Orange-white | (1)Blue |
| 5 | SGND | (2)Orange | (2)Orange |
| 8 | RTS | (3)Blue-white | (3)Black |
| 7 | CTS | (4)Green-white | (4)Red |
| 1,6 | DTR | (5)Green | (5)Green |
| 4 | DSR,DCD | (6)Brown-white | (6)Yellow |
| 3 | RD | (7)Brown | (7)Brown |
| 2 | TD | (8)Blue | (8)White |






May 26th, 2006 at 6:57 pm
can you post a diagram of both ends please?